How much each golfer earned from the $3M purse


Carlota Ciganda has been crowned as the champion of the 2025 Meijer LPGA Classic for Simply Give. The Spaniard posted a total score of 16-under par to earn a whopping $450,000 and 500 Race to CME Globe points.

Hye-Jin Choi and Somi Lee placed second and third at the 2025 $450,000 respectively. They earned $274,433 and $199,082 each, along with 320 and 230 Race to CME Globe points respectively.

Nanna Koerstz Madsen, Celine Boutier, and Lexi Thompson settled for a joint fourth place finish at the 2025 Meijer LPGA Classic for Simply Give. The LPGA Tour stars earned paychecks worth $126,461 each.


2025 Meijer LPGA Classic for Simply Give Payouts

Here’s a look at how much each player earned at the 2025 Meijer LPGA Classic for Simply Give from the $3 million prize purse (via LPGA Tour):

  • WINNER – Carlota Ciganda (-16) [$450,000]
  • 2 – Hye-Jin Choi (-15) [$274,433]
  • 3 – Somi Lee (-14) [$199,082]
  • T4 – Nanna Koerstz Madsen (-13) [$126,461]
  • T4 – Celine Boutier (-13) [$126,461]
  • T4 – Lexi Thompson (-13) [$126,461]
  • T7 – Akie Iwai (-12) [$75,376]
  • T7 – Karis Davidson (-12) [$75,376]
  • T7 – Bronte Law (-12) [$75,376]
  • T10 – Megan Khang (-11) [$54,765]
  • T10 – Chanette Wannasaen (-11) [$54,765]
  • T10 – Andrea Lee (-11) [$54,765]
  • T10 – Saki Baba (-11) [$54,765]
  • T14 – Kristen Gillman (-10) [$38,877]
  • T14 – Wichanee Meechai (-10) [$38,877]
  • T14 – Madelene Sagstrom (-10) [$38,877]
  • T14 – Sofia Garcia (-10) [$38,877]
  • T14 – Minjee Lee (-10) [$38,877]
  • T14 – Gabriela Ruffels (-10) [$38,877]
  • T14 – Brooke M. Henderson (-10) [$38,877]
  • T14 – Mi Hyang Lee (-10) [$38,877]
  • T22 – Adela Cernousek (-8) [$31,553]
  • T22 – Emily Kristine Pedersen (-8) [$31,553]
  • T24 – Celine Borge (-7) [$26,616]
  • T24 – Grace Kim (-7) [$26,616]
  • T24 – Jenny Bae (-7) [$26,616]
  • T24 – Nasa Hataoka (-7) [$26,616]
  • T24 – Amanda Doherty (-7) [$26,616]
  • T24 – Yuri Yoshida (-7) [$26,616]
  • T31 – Haeran Ryu (-6) [$20,914]
  • T31 – Ina Yoon (-6) [$20,914]
  • T31 – Gemma Dryburgh (-6) [$20,914]
  • T31 – Paula Reto (-6) [$20,914]
  • T31 – Wei-Ling Hsu (-6) [$20,914]
  • T36 – Anna Nordqvist (-5) [$16,039]
  • T36 – Hannah Green (-5) [$16,039]
  • T36 – Brittany Lincicome (-5) [$16,039]
  • T36 – Ayaka Furue (-5) [$16,039]
  • T36 – Georgia Hall (-5) [$16,039]
  • T36 – Dewi Weber (-5) [$16,039]
  • T36 – Ingrid Lindblad (-5) [$16,039]
  • T36 – A Lim Kim (-5) [$16,039]
  • T44 – Maude-Aimee Leblanc (-4) [$12,095]
  • T44 – Liqi Zeng (-4) [$12,095]
  • T44 – Perine Delacour (-4) [$12,095]
  • T44 – Cassie Porter (-4) [$12,095]
  • T44 – Brooke Matthews (-4) [$12,095]
  • T44 – Jiwon Jeon (-4) [$12,095]
  • T50 – Alexa Pano (-3) [$10,067]
  • T50 – Mina Kreiter (-3) [$10,067]
  • T50 – Julia Lopez Ramirez (-3) [$10,067]
  • T50 – Miyu Yamashita (-3) [$10,067]
  • T54 – Weiwei Zhang (-2) [$7,755]
  • T54 – Jenny Shin (-2) [$7,755]
  • T54 – Azahara Munoz (-2) [$7,755]
  • T54 – Manon De Roey (-2) [$7,755]
  • T54 – In Gee Chun (-2) [$7,755]
  • T54 – Lindy Duncan (-2) [$7,755]
  • T54 – Jodi Ewart Shadoff (-2) [$7,755]
  • T54 – Ruixin Liu (-2) [$7,755]
  • T54 – Soo Bin Joo (-2) [$7,755]
  • T54 – Caroline Masson (-2) [$7,755]
  • T54 – Stephanie Kyriacou (-2) [$7,755]
  • T54 – Rio Takeda (-2) [$7,755]
  • T54 – Alena Sharp (-2) [$7,755]
  • T67 – Caroline Inglis (-1) [$6,386]
  • T57 – Morgane Metraux (-1) [$6,386]
  • 69 – Stacy Lewis (E) [$6,160]
  • T70 – Heather Lin (+1) [$5,973]
  • T70 – Frida Kinhult (+1) [$5,973]
  • 72 – Sarah Kemp (+2) [$5,859]
  • 73 – Brittany Altomare (+4) [$5,675]
  • T74 – Ryann O’Toole (+5) [$5,675]
  • T74 – Linnea Strom (+5) [$5,569]
  • 76 – Lee-Anne Pace (+8) [$5,498]