Major League Baseball’s second half began last week in earnest. As teams continue fighting for playoff positioning, Yardbarker’s MLB writers took a swing at identifying where each club needs to focus its efforts the rest of the way.
(Records and stats are entering play on Monday.)
NL East

Mike Rizzo looks on before the Nationals play the Pittsburgh Pirates at PNC Park.
Charles LeClaire-Imagn Images
Atlanta Braves (39-50) | Don’t finish in last place | After being swept at home by the last-place Orioles this weekend, Atlanta has hit rock bottom. It feels surreal that the Braves have a legitimate chance to finish in last place in the division, especially after playing to a 104-58 record just two seasons ago. Forget the playoffs — focus on getting healthy and making a push next year.
Miami Marlins (40-48) | Decide who’s a part of their future | 1B Kyle Stowers is an All-Star, while Marlins starters have begun to string together solid starts. Miami has pieces it can build a future around, but that getting rid of the dead weight is necessary in the second half and beyond. Only eight games below .500 nearing the halfway point means the Fish have already exceeded expectations this season.
New York Mets (52-39) | Reclaim first place | Poor play in June resulted in the Mets falling out of first place in the division, being overtaken by the rival Phillies. Still, they’re only 1.5 games back of Philadelphia after taking two of three from the Yankees in Queens. Returning key members of their rotation should help in their pursuit.
Philadelphia Phillies (53-37) | Win the division | Ideally, the Phillies would like to win the division for the second season in a row. However, that can only be accomplished if they keep up their current pace and have a good trade deadline. A bullpen arm and a right-handed bat are needed in Philly.
Washington Nationals (37-53) | Hunt for new leadership | Longtime Manager Davey Martinez and general manager Mike Rizzo were fired on Sunday following a sweep by the Red Sox. The Nats were overdue for a reset, and now they must focus on who would be the best skipper to lead their talented young squad to a successful future. — Lauren Amour
NL Central

Milwaukee Brewers starting pitcher Jacob Misiorowski pitches in the first inning against the New York Mets at Citi Field.
Wendell Cruz-Imagn Images
Chicago Cubs (54-36) | Win the division | Chicago hasn’t won the NL Central in a full-length season since 2017, but their ballclub this season appears poised to break that drought. With the trade deadline approaching, the Cubs could look into an acquisition to help keep themselves at the top.
Cincinnati Reds (46-44) | Enhance the bullpen | Cincinnati’s starting rotation is strong, which is expected to get even better once Chase Burns settles into his role. Cincinnati’s bullpen, though, has struggled, currently posting a 4.11 ERA, ranking 20th in MLB and the worst among division rivals.
Milwaukee Brewers (50-40) | Find your starting rotation | Milwaukee’s starting rotation has been inconsistent this season, plagued by injuries on multiple arms. But with Brandon Woodruff back on the mound and Jacob Misiorowski securing his spot in Milwaukee, the Brewers must now recalibrate their starting five for the second half.
Pittsburgh Pirates (38-53) | Find your future | While likely to miss the postseason, Pittsburgh’s roster is filled with young talent, most notably starting pitcher Paul Skenes and second baseman Nick Gonzales. To build for the future, the Pirates need to identify and develop their emerging stars.
St. Louis Cardinals (48-43) | Get value from your veterans | Despite holding a winning record, St. Louis sits third in the division while the Brewers and Cubs appear to stay aggressive. With preseason expectations of a fire sale that could include veteran players like Nolan Arenado, securing strong returns will be crucial for the Cardinals’ future. — Taylor Bretl
NL West

San Francisco Giants designated hitter Rafael Devers warms up before the game against the Athletics at Sutter Health Park.
Darren Yamashita-Imagn Images
Arizona Diamondbacks (44-46) | Figure out what 2026 looks like | Even if the Diamondbacks decide to stay in the postseason race for 2025, there are plenty of questions of what this team may look like in 2026. As part of a tough and stacked NL West, Arizona needs to figure out what a roster looks like that could compete with the Los Angeles Dodgers and San Diego Padres this year and beyond.
Colorado Rockies (21-69) | Decide how much of the house needs to be cleaned | This has been a season to forget in Denver, and the Rockies are still very much in contention for the most losses in a season in modern MLB history. A complete teardown could be in the cards, including turning over the roster and hiring a new general manager, but the Rockies have to embrace the notion of change if they’re ever going to get out of the division cellar.
Los Angeles Dodgers (56-35) | Figure out how to repeat | The Dodgers will likely be active at the MLB trade deadline, making sure that the rotation is healthy and any weaker spots in the lineup are strengthened. Manager Dave Roberts will then be tasked with making sure a star-studded lineup lives up to its potential and repeats as world champion.
San Diego Padres (48-41) | Unlock how to beat the Dodgers | Padres general manager A.J. Preller is always a magician at the MLB trade deadline, and 2025 will likely be no exception. With the Padres coming close to knocking the Dodgers out of the postseason in 2024, can Preller and the Padres get the right personnel to get past their arch-rivals in 2025?
San Francisco Giants (49-42) | See what the new additions can do | Rafael Devers is already a part of the roster and more new faces are likely coming in the next few days. Can these new pieces make the Giants a legitimate NL contender, and what do they mean for the Giants heading into 2026? — Kevin Henry